
Sizing Chart
| Size | Top Length (in) | Bust (in) | Sleeve Length (in) | Waist (in) | Pants Length (in) | Hip (in) |
|---|---|---|---|---|---|---|
| S | 63 | 106 | 52 | 64 | 103 | 100 |
| M | 64 | 110 | 52.5 | 68 | 104 | 104 |
| L | 65 | 116 | 53 | 74 | 105 | 110 |
| XL | 66 | 122 | 53.5 | 80 | 106 | 116 |
| XXL | 67 | 128 | 54 | 86 | 107 | 122 |
Relax in Style
From your morning coffee to your weekend errands, this is the set you’ll reach for every single day.