
Sizing Chart
| Size | Bust (in) | Top Length (in) | Pants Length (in) | Waist (in) |
|---|---|---|---|---|
| S | 37.0 | 26.0 | 37.4 | 26.0 |
| M | 38.6 | 26.4 | 37.8 | 27.6 |
| L | 40.9 | 26.8 | 38.2 | 29.9 |
| XL | 43.3 | 27.2 | 38.6 | 32.3 |
| 2XL | 45.7 | 27.6 | 39.0 | 34.6 |
You Might Also Like
-
The Breeze Set :
Prix habituel $59.99Prix habituel $59.99 Prix soldéPrix unitaire par$110.0045% -
Heaven Set
Prix habituel $59.99Prix habituel $59.99 Prix soldéPrix unitaire par$120.0050%
Effortless Elegance
Soft, breathable fabric that moves with you, from sunset dinners to spontaneous getaways. Designed to feel as good as it looks, wherever the day takes you."